Our Story
From a Merry-go round, into a multi – billion institution.
Our story begins here!
1969 at the Office of the President (OOP) a great idea was born. The employees of the Office of the President (OOP) came together and established a merry-go-round. The objective was to create a vehicle to promote a savings culture among themselves and to lend out short-term loans for personal growth and development.
From this noble idea, Harambee DT SACCO Society Ltd was formed and officially registered as a society in 1970 – Registration No. CS/1916
With the will of the people so strong and the desire for growth so big, it is not surprising that Harambee DT SACCO Society ltd continued growing from strength to strength to become a commercially autonomous, democratically controlled and self-reliant business enterprise serving the needs of over 70,000 kenyans through a network of FOSA branches in Nairobi, Mombasa, Kisumu, Eldoret, Nakuru and Nanyuki.
Today, with over Kshs. 32.5 Billion in assets, Harambee DT SACCO is feted among the largest societies in Kenya and uses its assets to empower members to live with dignity and accomplishment throughout their lives.
Harambe DT Sacco has achieved many milestones. Some are highlighted as under:-
Year | Event |
---|---|
2021 | Open bond Operationalization kicks off |
2021 | Harambee Insurance Agency is established |
2020 | Migration of all Harambee Sacco loans into the online platform |
2020 | Mortgage Section is launched |
2020 | Instant ATM Card Issuance Solution is launched |
2020 | Harambee DT SACCO marks Golden Jubilee |
2017 | First Mobile banking platform acquired |
2017 | Changeover of the ICT system from Bankers Realm (BR) to Navision |
2014 | Harambee Investment Co-operative Society (HICs) is established |
2001 | 1st FOSA Office opened in Nairobi |
1986 | Completion of Harambee Co-operative Plaza. A great achievement for the Society as it got enough space to serve the increasing membership. The SACCO had earlier moved offices from the Office of the President (OOP) to Government Printers, and later to Shankadas House. |
1979 | Groundbreaking of the magnificent Harambee Co-operative Plaza |
1970 | Registration of Harambee DT SACCO – Registration No. CS/1916 |
1969 | Formation of Harambee DT SACCO with it’s first office at the Office of the President (OOP) |
Harambe Sacco has over the years won prestigious awards as under:-
Awarding Institution | Award |
---|---|
KUSSCO Ltd | Highest Share Holding in the Union Overal |
CAK | Harambee Insurance Agency is established |
CIC | Highest Shareholding, Government Sector, Nairobi Region |
KUSSCO Ltd | Highest Shareholding in the union overall |
Co-op Bank | SACCO with highest shareholding, Nairobi Region |
Achievements by numbers:- (Statistics)
Membership | 70,586 |
---|---|
Assets | Kshs. 32.5B |
Deposits | Kshs. 21.52B |
FOSA Branches | 6 |
Delegates | 443 |
Employees | 124 |
Harambee Pesa Agents | 6 |